Main page / Essential Information /
Key statistics
| Total space: | 28,000 ì² |
| Total exhibitors: | 600 |
| Domestic exhibitors: | 441 |
| National groups: | 15 |
| Countries represented: | 30 |
| Total attendance: | 60,000 |
| Trade visitors: | 77% |
Interrogation of visitors of MIMS 2009 (Which show sector in the most interesting?)
| Car accessories and optional equipment: | 63,5 % |
| Safety equipment: | 55,3 % |
| Automobile care & chemical products: | 28,7 % |
| Repair, diagnostics & garage equipment: | 31,7 % |
| Tires, wheels: | 35,3 % |
| Batteries: | 42,9 % |
| Information Technologies: | 42,4 % |
|
ITE LLC Moscow |
Messe Frankfurt RUS |